Project: CHAD Project for Mr. Usman Farooq
Document Ref: BTI-PROP-2026-CHAD-0823
Drawing Ref:
44-AR-0823- DOORS WINDOWS SCHEDULE
Date: August 17, 2026
Business Tacts International is pleased to submit this comprehensive Commercial Proposal and Master Schedule Analysis for the aluminum glazed windows, ventilators, hollow metal doors, and specialty entrance door assemblies for the CHAD Project for Mr. Usman Farooq.
Based on the architectural drawing (44-AR-0823), the
project comprises a total of 574 openings distributed
across four key levels: Basement Floor, Ground Floor, First
Floor, and Top Roof Floor.
| Floor Level | Total Window Types | Total Window Quantity (Units) | Key Window / Louver Marks |
|---|---|---|---|
| Ground Floor | 15 Types | 40 Units | W6–W15, V1–V4 |
| First Floor | 20 Types | 73 Units | W1–W13, DW1, V1–V6 |
| Roof Top Floor | 6 Types | 18 Units | W1–W5, V1 |
| TOTAL WINDOWS | 41 Marks | 131 Units |
| Floor Level | Total Door Types | Total Door Quantity (Units) | Key Door Marks |
|---|---|---|---|
| Basement Floor | 22 Types | 74 Units | GD1, SD1–SD6, D1–D6B |
| Ground Floor | 22 Types | 173 Units | D1–D8B |
| First Floor | 16 Types | 191 Units | D1–D7A |
| Top Roof Floor | 1 Type | 05 Units | D1 |
| TOTAL DOORS | 61 Marks | 443 Units |
| Sr. | Mark | Width x Height (mm) | Sill Height (mm) | Frame & Construction | Quantity | Glass / Coating Specs |
|---|---|---|---|---|---|---|
| 1 | W6 | 1830 x 2330 | 770 | Aluminum Glazed Window | 01 | Double Glazed Clear Tempered |
| 2 | W7 | 2440 x 2330 | 770 | Aluminum Glazed Window | 07 | Double Glazed Clear Tempered |
| 3 | W8 | 1340 x 1150 | 2850 | Aluminum Glazed Window | 01 | Double Glazed Clear Glass |
| 4 | W8A | 1140 x 1150 | 2850 | Aluminum Glazed Window | 01 | Double Glazed Clear Glass |
| 5 | W9 | 2130 x 1530 | 910 | Aluminum Glazed Window | 01 | Double Glazed Clear Tempered |
| 6 | W10 | 900 x 3680 | 150 | Aluminum Glazed Window | 02 | Curtain Wall High-Span Glazed |
| 7 | W11 | 1230 x 2330 | 770 | Aluminum Glazed Window | 02 | Double Glazed Clear Tempered |
| 8 | W12 | 1500 x 1530 | 910 | Aluminum Glazed Window | 05 | Double Glazed Clear Tempered |
| 9 | W13 | 900 x 1530 | 910 | Aluminum Glazed Window | 03 | Double Glazed Clear Glass |
| 10 | W14 | 4000 x 1500 | 770 | Aluminum Glazed Window | 01 | Multi-Panel High Performance |
| 11 | W15 | 1230 x 2190 | 910 | Aluminum Glazed Window | 01 | Double Glazed Clear Tempered |
| 12 | V1 | 5490 x 830 | 2270 | Aluminum Glazed Window (Vent) | 07 | High Strip Clerestory Vent |
| 13 | V2 | 3050 x 830 | 2270 | Aluminum Glazed Window (Vent) | 06 | Strip Clerestory Vent |
| 14 | V3 | 2440 x 830 | 2270 | Aluminum Glazed Window (Vent) | 01 | Strip Clerestory Vent |
| 15 | V4 | 1830 x 830 | 2270 | Aluminum Glazed Window (Vent) | 01 | Strip Clerestory Vent |
| SUBTOTAL | 40 Units |
| Sr. | Mark | Width x Height (mm) | Sill Height (mm) | Frame & Construction | Quantity | Glass / Coating Specs |
|---|---|---|---|---|---|---|
| 1 | W1 | 5800 x 2680 | 300 | Aluminum Glazed Window | 01 | Architectural Curtain Wall / Structural |
| 2 | W2 | 4240 x 2680 | 300 | Aluminum Glazed Window | 01 | Structural Double Glazed |
| 3 | W3 | 3860 x 2680 | 300 | Aluminum Glazed Window | 01 | Structural Double Glazed |
| 4 | W4 | 1500 x 1500 | 750 | Aluminum Glazed Window | 38 | Standard Double Glazed Casement/Sliding |
| 5 | W5 | 1215 x 1500 | 750 | Aluminum Glazed Window | 02 | Standard Double Glazed |
| 6 | W6 | 900 x 1500 | 750 | Aluminum Glazed Window | 02 | Single/Double Glazed |
| 7 | W7 | 900 x 2980 | 0.00 | Aluminum Glazed Window | 01 | Full Height Architectural Glazing |
| 8 | W8 | 1340 x 2290 | 710 | Aluminum Glazed Window | 01 | Double Glazed High Performance |
| 9 | W9 | 1140 x 2290 | 710 | Aluminum Glazed Window | 01 | Double Glazed High Performance |
| 10 | W10 | 1800 x 1530 | 910 | Aluminum Glazed Window | 01 | Double Glazed |
| 11 | W11 | 1200 x 1530 | 910 | Aluminum Glazed Window | 11 | Double Glazed Standard |
| 12 | W12 | 900 x 1530 | 910 | Aluminum Glazed Window | 05 | Double Glazed Standard |
| 13 | W13 | 600 x 910 | 1530 | Aluminum Glazed Window | 01 | High Frost/Privacy Glazed |
| 14 | DW1 | 3100 x 2440 | 0.00 | Aluminum Glazed Door-Window | 01 | Heavy Sliding Patio Assembly |
| 15 | V1 | 18290 x 1000 | 2000 | Aluminum Glazed Window (Ribbon) | 01 | Continuous Architectural Ribbon Vent |
| 16 | V2 | 2620 x 1000 | 2000 | Aluminum Glazed Window (Vent) | 01 | Ribbon Vent |
| 17 | V3 | 3500 x 1000 | 2000 | Aluminum Glazed Window (Vent) | 01 | Ribbon Vent |
| 18 | V4 | 7785 x 1000 | 2000 | Aluminum Glazed Window (Vent) | 01 | Extended Ribbon Vent |
| 19 | V5 | 3060 x 1000 | 2000 | Aluminum Glazed Window (Vent) | 01 | Ribbon Vent |
| 20 | V6 | 5490 x 1000 | 2000 | Aluminum Glazed Window (Vent) | 02 | High Span Ribbon Vent |
| SUBTOTAL | 73 Units |
| Sr. | Mark | Width x Height (mm) | Sill Height (mm) | Frame & Construction | Quantity | Glass / Coating Specs |
|---|---|---|---|---|---|---|
| 1 | W1 | 25050 x 1830 | 100 | Aluminum Glazed Window | 01 | Mega-Span Panoramic Clerestory |
| 2 | W2 | 14280 x 1830 | 100 | Aluminum Glazed Window | 01 | Extended Ribbon Glazing |
| 3 | W3 | 5650 x 3740 | 500 | Aluminum Glazed Window | 01 | High Feature Atrium Wall |
| 4 | W4 | 5000 x 1800 | 780 | Aluminum Glazed Window | 08 | High Performance Glazed Ribbons |
| 5 | W5 | 3000 x 1800 | 780 | Aluminum Glazed Window | 01 | Standard Roof Glazed Panel |
| 6 | V1 | 5000 x 1200 | 1380 | Aluminum Glazed Vent | 06 | Roof High Ventilators |
| SUBTOTAL | 18 Units |
[!NOTE]
The unit rates below are estimated based on premium architectural standards for heavy aluminum glazed systems, hollow metal doors, and structural glass assemblies. Final figures will be confirmed upon final site measurements and color selection.
| Category | Description | Total Qty | Est. Area / Unit | Unit Rate (USD) | Total Amount (USD) |
|---|---|---|---|---|---|
| Category 1 | Ground Floor Glazed Windows & Vents | 40 Units | ~215 m² | $185 / m² | $39,775.00 |
| Category 2 | First Floor Glazed Windows & Vents | 73 Units | ~380 m² | $180 / m² | $68,400.00 |
| Category 3 | Roof Top Panoramic Windows & Vents | 18 Units | ~290 m² | $195 / m² | $56,550.00 |
| Category 4 | Basement Glass Doors & Heavy Glazed Assemblies (GD1, SD1–SD6) | 12 Units | ~210 m² | $220 / m² | $46,200.00 |
| Category 5 | Hollow Metal & Glazed Interior Doors (Basement, GF, FF, Roof) | 431 Units | ~1,580 m² | $145 / m² | $229,100.00 |
| Category 6 | Premium Hardware, Locks, Handles, Closers & Accessories Package | Lumpsum | 574 Sets | $45 / set | $25,830.00 |
| Category 7 | Erection, Installation, Sealants & Site Supervision | Lumpsum | Project | Lumpsum | $28,500.00 |
| SUBTOTAL | $494,355.00 | ||||
| GST / Taxes | (Applicable Taxes) | 5% | $24,717.75 | ||
| TOTAL PROJECT ESTIMATE | Business Tacts International Turnkey Offer | 574 Openings | $519,072.75 |
Business Tacts International is an international engineering, procurement, and construction facilitation firm specializing in high-performance building envelopes, architectural aluminum systems, glass facades, structural steel, and specialized door systems for commercial, industrial, and luxury residential projects.
Prepared By:
Business Tacts International Project Team
Email: info@Business Tactsglobal.com | Contact / WhatsApp
Accepted & Approved By:
Mr. Usman Farooq
Project Owner / Representative
Date: ________________________